The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 691.96 |
2 | - | Qatar | 575.29 |
3 | - | Kuwait | 442.68 |
4 | - | South Korea | 359.14 |
5 | +1 | Brazil | 306.01 |
6 | -1 | Bulgaria | 301.20 |
7 | - | Bahrain | 301.15 |
8 | - | Saudi Arabia | 274.02 |
9 | - | Denmark | 272.04 |
10 | +2 | Singapore | 256.99 |
11 | +9 | Brunei | 253.46 |
12 | -2 | Vietnam | 252.38 |
13 | - | Georgia | 251.97 |
14 | - | United States | 251.31 |
15 | -4 | North Macedonia | 245.59 |
16 | +1 | Estonia | 223.27 |
17 | +2 | Norway | 219.70 |
18 | +3 | Oman | 218.58 |
19 | -3 | Portugal | 216.61 |
20 | +2 | Sweden | 212.77 |
21 | -3 | China | 211.30 |
22 | +1 | Netherlands | 209.45 |
23 | +2 | Switzerland | 208.06 |
24 | +3 | Austria | 201.78 |
25 | +1 | Kosovo | 201.54 |
26 | -2 | Cyprus | 201.43 |
27 | +2 | New Zealand | 201.16 |
28 | - | France | 198.30 |
29 | +3 | Slovenia | 198.07 |
30 | - | Luxembourg | 196.51 |
31 | - | Greece | 189.28 |
32 | +2 | Lithuania | 188.15 |
33 | - | Malaysia | 186.35 |
34 | +2 | Latvia | 183.00 |
35 | +5 | Kazakhstan | 179.48 |
36 | +1 | Australia | 178.44 |
37 | +1 | Poland | 176.37 |
38 | +1 | Taiwan | 175.68 |
39 | +6 | Belgium | 171.36 |
40 | -5 | Croatia | 171.34 |
41 | +1 | India | 170.56 |
42 | +1 | Finland | 166.04 |
43 | +1 | Spain | 162.26 |
44 | +3 | Thailand | 158.82 |
45 | +1 | Hong Kong (SAR) | 156.55 |
46 | +2 | Czechia | 148.65 |
47 | +2 | Argentina | 147.08 |
48 | +5 | Slovakia | 143.14 |
49 | +5 | Hungary | 141.74 |
50 | +5 | Germany | 140.70 |
51 | +1 | Guatemala | 139.66 |
52 | -2 | Italy | 138.90 |
53 | -2 | Montenegro | 134.09 |
54 | +2 | Canada | 129.58 |
55 | +2 | Israel | 128.16 |
56 | +3 | United Kingdom | 122.11 |
57 | +3 | Ireland | 121.34 |
58 | - | Tunisia | 118.77 |
59 | +3 | Romania | 114.91 |
60 | +1 | Uzbekistan | 114.32 |
61 | +4 | South Africa | 114.23 |
62 | +1 | Chile | 114.03 |
63 | +1 | Jordan | 113.76 |
64 | +4 | Sri Lanka | 110.37 |
65 | +2 | Nigeria | 108.50 |
66 | - | Japan | 107.71 |
67 | +4 | Philippines | 98.64 |
68 | +2 | Türkiye | 96.93 |
69 | +3 | Azerbaijan | 95.89 |
70 | -1 | Iran | 94.57 |
71 | +2 | Mexico | 89.45 |
72 | +3 | Colombia | 88.25 |
73 | +1 | Serbia | 86.03 |
74 | +3 | Armenia | 81.89 |
75 | +1 | Morocco | 80.54 |
76 | +2 | Moldova | 75.10 |
77 | +2 | Ukraine | 74.37 |
78 | +2 | Costa Rica | 72.12 |
79 | - | Suriname | 69.93 |
80 | +4 | Egypt | 67.74 |
81 | +2 | Iraq | 67.16 |
82 | - | Kyrgyzstan | 66.54 |
83 | -2 | Honduras | 66.19 |
84 | +1 | Laos | 63.01 |
85 | +1 | Cambodia | 62.05 |
86 | +3 | Indonesia | 57.84 |
87 | +1 | El Salvador | 56.43 |
88 | +3 | Algeria | 54.59 |
89 | -2 | Lebanon | 54.52 |
90 | - | Russia | 52.53 |
91 | +1 | Ecuador | 51.58 |
92 | +1 | Peru | 48.73 |
93 | +1 | Bangladesh | 47.78 |
94 | - | Nicaragua | 43.93 |
95 | - | Panama | 42.12 |
96 | +1 | Venezuela | 39.83 |
97 | +1 | Belarus | 39.41 |
98 | -2 | Bosnia and Herzegovina | 37.89 |
99 | +3 | Syria | 35.39 |
100 | +1 | Libya | 34.19 |
101 | -1 | Pakistan | 32.51 |
102 | +1 | Swaziland | 27.71 |
103 | +1 | Bolivia | 27.16 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 551.20 |
2 | - | France | 495.18 |
3 | - | Chile | 462.07 |
4 | +1 | Hong Kong (SAR) | 426.53 |
5 | -1 | Switzerland | 419.29 |
6 | - | Iceland | 398.61 |
7 | - | United Arab Emirates | 387.07 |
8 | +1 | Macau (SAR) | 373.69 |
9 | -1 | Japan | 362.60 |
10 | - | United States | 358.38 |
11 | - | Israel | 347.70 |
12 | - | Canada | 346.17 |
13 | +2 | Thailand | 338.83 |
14 | +2 | Hungary | 336.81 |
15 | -2 | Romania | 334.35 |
16 | -2 | Denmark | 333.35 |
17 | - | Spain | 329.23 |
18 | +1 | Liechtenstein | 327.02 |
19 | +4 | Vietnam | 325.74 |
20 | +1 | Portugal | 321.23 |
21 | -1 | China | 316.81 |
22 | - | Netherlands | 316.81 |
23 | +1 | Qatar | 312.54 |
24 | -6 | South Korea | 307.15 |
25 | - | Peru | 295.29 |
26 | - | Luxembourg | 291.34 |
27 | +1 | New Zealand | 288.60 |
28 | -1 | Poland | 283.29 |
29 | +1 | Moldova | 274.73 |
30 | +1 | Brazil | 273.28 |
31 | -2 | Malta | 273.14 |
32 | +1 | Colombia | 269.38 |
33 | -1 | Kuwait | 266.67 |
34 | - | Slovenia | 263.26 |
35 | +2 | Taiwan | 262.50 |
36 | - | Latvia | 260.47 |
37 | +1 | Ireland | 259.78 |
38 | -3 | Sweden | 257.27 |
39 | - | Uruguay | 251.49 |
40 | - | Italy | 249.36 |
41 | +3 | Finland | 246.29 |
42 | - | Panama | 244.88 |
43 | - | United Kingdom | 243.82 |
44 | +1 | Jordan | 242.22 |
45 | +1 | Norway | 232.37 |
46 | +1 | Belgium | 230.45 |
47 | -6 | Austria | 229.45 |
48 | +2 | Cyprus | 228.82 |
49 | - | Malaysia | 222.82 |
50 | -2 | San Marino | 220.87 |
51 | - | Ecuador | 217.14 |
52 | - | Slovakia | 211.35 |
53 | +1 | Costa Rica | 192.19 |
54 | -1 | Germany | 192.12 |
55 | +1 | Bahrain | 191.98 |
56 | -1 | Croatia | 185.52 |
57 | +1 | Czechia | 181.36 |
58 | +2 | Australia | 180.50 |
59 | -2 | Uzbekistan | 176.50 |
60 | +1 | Philippines | 174.20 |
61 | +1 | Saudi Arabia | 172.36 |
62 | +1 | Argentina | 171.97 |
63 | +1 | Ukraine | 170.44 |
64 | +1 | Serbia | 168.81 |
65 | -6 | Montenegro | 168.10 |
66 | - | Trinidad and Tobago | 164.87 |
67 | - | Russia | 160.32 |
68 | +1 | Venezuela | 159.68 |
69 | -1 | Oman | 159.47 |
70 | - | Paraguay | 155.75 |
71 | - | Bulgaria | 151.95 |
72 | +3 | Türkiye | 150.49 |
73 | +1 | Azerbaijan | 150.32 |
74 | -1 | Mexico | 148.06 |
75 | -3 | Albania | 146.24 |
76 | +1 | Grenada | 145.96 |
77 | -1 | Estonia | 145.29 |
78 | - | The Bahamas | 141.42 |
79 | - | Belarus | 138.80 |
80 | +3 | Jamaica | 137.78 |
81 | -1 | Kazakhstan | 134.47 |
82 | -1 | Greece | 134.46 |
83 | +1 | Kyrgyzstan | 130.48 |
84 | -2 | Saint Kitts and Nevis | 130.17 |
85 | - | Armenia | 128.83 |
86 | +7 | Algeria | 124.11 |
87 | +1 | Brunei | 119.68 |
88 | -1 | Palestine | 119.19 |
89 | - | Kosovo | 115.39 |
90 | -4 | Mongolia | 113.68 |
91 | +1 | Honduras | 112.39 |
92 | -1 | Nepal | 110.93 |
93 | -3 | Nicaragua | 110.50 |
94 | - | Guatemala | 108.84 |
95 | - | El Salvador | 106.46 |
96 | - | Côte d'Ivoire | 99.45 |
97 | - | Mauritius | 95.19 |
98 | +1 | Bangladesh | 93.81 |
99 | -1 | India | 93.39 |
100 | +1 | Bolivia | 89.18 |
101 | -1 | Belize | 87.64 |
102 | - | South Africa | 87.16 |
103 | +1 | Egypt | 84.54 |
104 | +1 | North Macedonia | 83.36 |
105 | -2 | Ghana | 82.94 |
106 | +1 | Sri Lanka | 79.48 |
107 | -1 | Morocco | 78.62 |
108 | +1 | Laos | 78.39 |
109 | +1 | Dominican Republic | 77.24 |
110 | - | Botswana | 76.27 |
111 | - | Fiji | 75.81 |
112 | +1 | DR Congo | 75.73 |
113 | -5 | Bosnia and Herzegovina | 73.57 |
114 | -2 | Haiti | 71.50 |
115 | - | Zimbabwe | 69.72 |
116 | -2 | Cambodia | 69.70 |
117 | - | Iran | 68.04 |
118 | -2 | Tajikistan | 66.38 |
119 | -1 | Mozambique | 65.89 |
120 | +1 | Somalia | 63.20 |
121 | +3 | Cape Verde | 61.55 |
122 | -3 | Gabon | 60.84 |
123 | -3 | Burkina Faso | 60.63 |
124 | -2 | Madagascar | 59.32 |
125 | -2 | Indonesia | 59.23 |
126 | -1 | Rwanda | 56.64 |
127 | +7 | Mauritania | 55.33 |
128 | -2 | Iraq | 51.92 |
129 | -1 | Suriname | 50.86 |
130 | -3 | Nigeria | 50.84 |
131 | +1 | Myanmar (Burma) | 49.78 |
132 | -2 | Togo | 49.05 |
133 | -4 | Antigua and Barbuda | 48.77 |
134 | -3 | Senegal | 48.01 |
135 | -2 | Maldives | 47.83 |
136 | -1 | Uganda | 46.53 |
137 | -1 | Georgia | 45.47 |
138 | -1 | Djibouti | 44.41 |
139 | +1 | Angola | 42.61 |
140 | +1 | Tanzania | 40.77 |
141 | -2 | Benin | 40.49 |
142 | -4 | Ethiopia | 39.56 |
143 | -1 | Kenya | 37.37 |
144 | +1 | Yemen | 35.60 |
145 | -2 | Lebanon | 33.70 |
146 | -2 | Mali | 32.71 |
147 | -1 | Cameroon | 28.42 |
148 | -1 | Pakistan | 27.93 |
149 | -1 | Namibia | 27.16 |
150 | -1 | Tunisia | 25.52 |
151 | -1 | Libya | 23.99 |
152 | - | Cuba | 16.43 |
153 | -2 | Afghanistan | 15.91 |
154 | -1 | Syria | 14.65 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 614.42 |
2 | - | Qatar | 511.35 |
3 | - | Kuwait | 414.56 |
4 | - | Brazil | 239.43 |
5 | +2 | South Korea | 224.54 |
6 | - | Bahrain | 223.15 |
7 | -2 | Bulgaria | 216.83 |
8 | - | Saudi Arabia | 194.49 |
9 | +3 | Brunei | 184.86 |
10 | - | Denmark | 181.13 |
11 | - | China | 164.94 |
12 | +3 | Singapore | 164.75 |
13 | - | Netherlands | 163.09 |
14 | +2 | United States | 154.48 |
15 | +2 | Norway | 152.55 |
16 | +2 | Vietnam | 152.17 |
17 | -3 | North Macedonia | 149.22 |
18 | +2 | Luxembourg | 147.45 |
19 | +2 | Georgia | 144.97 |
20 | -1 | Malaysia | 143.56 |
21 | +2 | Estonia | 140.52 |
22 | - | Portugal | 134.52 |
23 | +1 | Oman | 133.84 |
24 | +2 | Slovenia | 133.23 |
25 | +2 | India | 131.77 |
26 | +2 | Switzerland | 131.59 |
27 | -2 | France | 130.64 |
28 | +2 | Austria | 127.22 |
29 | - | Latvia | 127.07 |
30 | +7 | Thailand | 124.33 |
31 | - | Lithuania | 123.32 |
32 | +3 | Australia | 122.20 |
33 | -1 | Greece | 120.53 |
34 | - | New Zealand | 120.44 |
35 | -2 | Sweden | 118.37 |
36 | - | Finland | 117.33 |
37 | +2 | Taiwan | 114.28 |
38 | +2 | Cyprus | 105.11 |
39 | +3 | Belgium | 104.85 |
40 | -2 | Croatia | 103.22 |
41 | +3 | Slovakia | 98.78 |
42 | +1 | Czechia | 96.52 |
43 | +2 | Kosovo | 93.78 |
44 | +2 | Poland | 93.29 |
45 | +3 | Kazakhstan | 91.74 |
46 | +4 | Hong Kong (SAR) | 87.32 |
47 | +2 | Canada | 86.23 |
48 | -1 | Italy | 85.39 |
49 | +2 | Hungary | 85.26 |
50 | +2 | Chile | 84.42 |
51 | +5 | Azerbaijan | 76.61 |
52 | +3 | Romania | 74.88 |
53 | - | Montenegro | 72.72 |
54 | +4 | Serbia | 70.81 |
55 | +4 | Germany | 70.54 |
56 | -2 | Spain | 70.47 |
57 | +4 | United Kingdom | 68.55 |
58 | +2 | Türkiye | 68.19 |
59 | -2 | Tunisia | 67.12 |
60 | +3 | Armenia | 66.66 |
61 | +1 | South Africa | 66.15 |
62 | +5 | Argentina | 60.40 |
63 | +6 | Israel | 60.38 |
64 | +2 | Japan | 60.37 |
65 | -1 | Morocco | 60.31 |
66 | +4 | Philippines | 59.64 |
67 | +1 | Ireland | 58.88 |
68 | +6 | Ukraine | 58.73 |
69 | -4 | Iran | 57.64 |
70 | +3 | Guatemala | 56.58 |
71 | +1 | Egypt | 56.45 |
72 | -1 | Iraq | 56.34 |
73 | +3 | Costa Rica | 55.57 |
74 | +1 | Uzbekistan | 55.51 |
75 | +4 | Moldova | 54.05 |
76 | +2 | Cambodia | 53.58 |
77 | - | Kyrgyzstan | 52.09 |
78 | - | Suriname | 50.74 |
79 | +1 | Jordan | 47.39 |
80 | +5 | Sri Lanka | 45.64 |
81 | - | Mexico | 45.21 |
82 | - | Honduras | 45.20 |
83 | +3 | Indonesia | 45.01 |
84 | - | Nigeria | 44.96 |
85 | -2 | Lebanon | 43.90 |
86 | +1 | Laos | 42.94 |
87 | +1 | El Salvador | 41.32 |
88 | +1 | Algeria | 41.21 |
89 | +1 | Ecuador | 39.43 |
90 | +1 | Russia | 37.42 |
91 | +1 | Bangladesh | 36.84 |
92 | +1 | Colombia | 36.76 |
93 | +1 | Peru | 34.71 |
94 | +1 | Panama | 32.43 |
95 | - | Nicaragua | 28.97 |
96 | - | Bosnia and Herzegovina | 27.75 |
97 | +2 | Libya | 25.48 |
98 | -1 | Venezuela | 25.42 |
99 | +1 | Syria | 24.69 |
100 | -2 | Pakistan | 24.32 |
101 | +1 | Swaziland | 19.65 |
102 | +1 | Belarus | 18.55 |
103 | +1 | Bolivia | 14.69 |
# | City | Mbps | |
---|---|---|---|
1 | +1 | Abu Dhabi, United Arab Emirates | 625.24 |
2 | -1 | Ar-Rayyan, Qatar | 579.39 |
3 | +1 | Dubai, United Arab Emirates | 546.83 |
4 | -1 | Doha, Qatar | 514.59 |
5 | - | Rio de Janeiro, Brazil | 392.85 |
6 | - | Kuwait City, Kuwait | 386.21 |
7 | +1 | São Paulo, Brazil | 358.36 |
8 | -1 | Sofia, Bulgaria | 351.27 |
9 | - | Skopje, North Macedonia | 338.72 |
10 | - | Riyadh, Saudi Arabia | 326.40 |
11 | - | Stockholm, Sweden | 306.13 |
12 | - | Copenhagen, Denmark | 293.55 |
13 | +2 | Porto, Portugal | 289.27 |
14 | +2 | Lisbon, Portugal | 284.45 |
15 | -2 | Seoul, South Korea | 283.51 |
16 | -2 | Shanghai, China | 268.37 |
17 | +1 | Gothenburg, Sweden | 260.94 |
18 | -1 | Oslo, Norway | 256.28 |
19 | +2 | Warsaw, Poland | 233.41 |
20 | - | Rotterdam, Netherlands | 232.44 |
21 | +1 | Jeddah, Saudi Arabia | 226.92 |
22 | -3 | Beijing, China | 225.73 |
23 | +1 | Manama, Bahrain | 220.38 |
24 | +7 | Tbilisi, Georgia | 215.06 |
25 | -2 | Vilnius, Lithuania | 212.44 |
26 | -1 | Zagreb, Croatia | 209.68 |
27 | +3 | New York, United States | 207.13 |
28 | - | Riga, Latvia | 206.27 |
29 | +5 | Kraków, Poland | 202.87 |
30 | -3 | Busan, South Korea | 201.58 |
31 | -2 | Helsinki, Finland | 198.63 |
32 | - | Amsterdam, Netherlands | 197.84 |
33 | +3 | Paris, France | 197.51 |
34 | -8 | Los Angeles, United States | 197.32 |
35 | - | Zürich, Switzerland | 196.69 |
36 | -3 | Antwerp, Belgium | 195.09 |
37 | - | Muscat, Oman | 192.42 |
38 | +3 | Thessaloniki, Greece | 181.64 |
39 | - | Lyon, France | 181.53 |
40 | +2 | Bangkok, Thailand | 173.33 |
41 | -3 | Hanoi, Vietnam | 168.40 |
42 | -2 | Vienna, Austria | 168.17 |
43 | - | Milan, Italy | 166.17 |
44 | +6 | Athens, Greece | 160.75 |
45 | +4 | Prague, Czechia | 157.25 |
46 | +5 | Delhi, India | 155.93 |
47 | -1 | Astana, Kazakhstan | 154.30 |
48 | - | Auckland, New Zealand | 150.72 |
49 | +10 | Madrid, Spain | 149.93 |
50 | -3 | Johor Bahru, Malaysia | 148.51 |
51 | -6 | Buenos Aires, Argentina | 147.69 |
52 | +2 | Rome, Italy | 146.61 |
53 | -9 | Ho Chi Minh City, Vietnam | 146.44 |
54 | +2 | Chon Buri, Thailand | 146.25 |
55 | -3 | Dublin, Ireland | 141.71 |
56 | +2 | Almaty, Kazakhstan | 141.19 |
57 | -2 | Sydney, Australia | 138.23 |
58 | +5 | Toronto, Canada | 137.79 |
59 | +1 | Melbourne, Australia | 137.77 |
60 | -7 | Geneva, Switzerland | 137.18 |
61 | -4 | Taipei, Taiwan | 136.45 |
62 | -1 | Barcelona, Spain | 136.28 |
63 | +2 | Colombo, Sri Lanka | 135.62 |
64 | -2 | Kuala Lumpur, Malaysia | 127.50 |
65 | -1 | Montreal, Canada | 127.37 |
66 | - | Budapest, Hungary | 124.99 |
67 | +2 | Berlin, Germany | 123.52 |
68 | +3 | Brussels, Belgium | 123.16 |
69 | +1 | Hamburg, Germany | 116.29 |
70 | -2 | New Taipei, Taiwan | 116.10 |
71 | +1 | Manchester, United Kingdom | 114.33 |
72 | -5 | Córdoba, Argentina | 112.83 |
73 | +4 | Santiago, Chile | 109.66 |
74 | +1 | Guatemala City, Guatemala | 108.45 |
75 | -1 | Osaka, Japan | 108.09 |
76 | +2 | Tunis, Tunisia | 104.14 |
77 | -4 | Sfax, Tunisia | 103.51 |
78 | -2 | Mumbai, India | 102.76 |
79 | - | London, United Kingdom | 102.44 |
80 | +1 | Bucharest, Romania | 99.93 |
81 | +2 | Baku, Azerbaijan | 96.75 |
82 | - | Tel Aviv-Yafo, Israel | 95.75 |
83 | -3 | Lagos, Nigeria | 95.10 |
84 | - | Samarkand, Uzbekistan | 93.10 |
85 | +2 | Belgrade, Serbia | 92.20 |
86 | -1 | Manila, Philippines | 91.38 |
87 | -1 | Casablanca, Morocco | 88.93 |
88 | - | Rabat, Morocco | 85.13 |
89 | - | Tashkent, Uzbekistan | 83.06 |
90 | - | Haifa, Israel | 82.38 |
91 | - | Istanbul, Türkiye | 79.84 |
92 | - | Kharkiv, Ukraine | 77.47 |
93 | +1 | Johannesburg, South Africa | 76.89 |
94 | +1 | Yerevan, Armenia | 74.86 |
95 | +5 | Chișinău, Moldova | 72.84 |
96 | +1 | Davao City, Philippines | 72.34 |
97 | +2 | Ankara, Türkiye | 72.31 |
98 | -5 | Cape Town, South Africa | 71.55 |
99 | -1 | Valparaíso, Chile | 71.28 |
100 | -4 | Tokyo, Japan | 71.16 |
101 | +4 | Kyiv, Ukraine | 69.19 |
102 | -1 | Baghdad, Iraq | 67.48 |
103 | +1 | Mosul, Iraq | 65.86 |
104 | -2 | Moscow, Russia | 64.96 |
105 | +1 | Bishkek, Kyrgyzstan | 64.80 |
106 | +3 | Medellín, Colombia | 61.68 |
107 | +4 | Phnom Penh, Cambodia | 59.71 |
108 | +5 | Cairo, Egypt | 58.84 |
109 | +1 | Guadalajara, Mexico | 58.84 |
110 | -7 | Tehran, Iran | 58.48 |
111 | -3 | Amman, Jordan | 58.41 |
112 | +5 | Zarqa, Jordan | 57.78 |
113 | -1 | San Pedro Sula, Honduras | 57.42 |
114 | -7 | Mashhad, Iran | 57.22 |
115 | +1 | San José, Costa Rica | 56.70 |
116 | -1 | Beirut, Lebanon | 56.10 |
117 | -3 | Saint Petersburg, Russia | 55.91 |
118 | - | Bekasi, Indonesia | 54.59 |
119 | +4 | Algiers Province, Algeria | 53.91 |
120 | +1 | Bogotá, Colombia | 53.57 |
121 | -2 | Alexandria, Egypt | 52.71 |
122 | -2 | South Jakarta, Indonesia | 52.29 |
123 | -1 | Mexico City, Mexico | 49.11 |
124 | - | Chattogram, Bangladesh | 48.22 |
125 | +2 | Homieĺ, Belarus | 47.00 |
126 | - | Vientiane, Laos | 44.32 |
127 | +2 | Guayaquil, Ecuador | 43.21 |
128 | - | Dhaka, Bangladesh | 41.91 |
129 | +1 | San Salvador, El Salvador | 41.57 |
130 | +1 | Lima, Peru | 39.51 |
131 | +1 | Tegucigalpa, Honduras | 39.18 |
132 | +2 | Quito, Ecuador | 39.01 |
133 | - | Oran, Algeria | 38.58 |
134 | -9 | Kano, Nigeria | 38.48 |
135 | +1 | Minsk, Belarus | 36.85 |
136 | +2 | Tripoli, Libya | 36.37 |
137 | -2 | Maracaibo, Venezuela | 35.70 |
138 | +1 | Damascus, Syria | 34.05 |
139 | -2 | Caracas, Venezuela | 33.00 |
140 | - | Managua, Nicaragua | 31.72 |
141 | - | Panama City, Panama | 30.99 |
142 | -2 | Lahore, Pakistan | 28.58 |
143 | -1 | Arequipa, Peru | 26.86 |
144 | - | Misrata, Libya | 24.80 |
145 | -2 | Karachi, Pakistan | 23.34 |
146 | +1 | Aleppo, Syria | 20.55 |
147 | -1 | Santa Cruz de la Sierra, Bolivia | 19.06 |
148 | - | La Paz, Bolivia | 11.29 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 394.30 |
2 | - | Chile | 347.40 |
3 | - | Hong Kong (SAR) | 332.66 |
4 | - | United Arab Emirates | 327.56 |
5 | - | France | 307.96 |
6 | - | Macau (SAR) | 305.33 |
7 | - | United States | 285.59 |
8 | - | Iceland | 262.98 |
9 | +1 | Thailand | 262.42 |
10 | +3 | Vietnam | 261.80 |
11 | +1 | Israel | 256.99 |
12 | +2 | Taiwan | 251.58 |
13 | -2 | Romania | 247.12 |
14 | +1 | Switzerland | 245.55 |
15 | +2 | Spain | 240.84 |
16 | - | Denmark | 240.77 |
17 | +1 | Canada | 235.44 |
18 | -9 | South Korea | 233.15 |
19 | - | Kuwait | 227.06 |
20 | +2 | Peru | 220.93 |
21 | +3 | Hungary | 219.81 |
22 | -1 | Portugal | 219.75 |
23 | - | Japan | 214.90 |
24 | +2 | New Zealand | 214.49 |
25 | -5 | China | 214.34 |
26 | -1 | Netherlands | 211.33 |
27 | +1 | Qatar | 206.90 |
28 | -1 | Brazil | 206.35 |
29 | - | Poland | 192.22 |
30 | +1 | Colombia | 191.53 |
31 | -1 | Liechtenstein | 187.37 |
32 | +2 | Uruguay | 186.83 |
33 | - | Jordan | 186.38 |
34 | -2 | Panama | 185.94 |
35 | - | Malta | 182.33 |
36 | - | Luxembourg | 180.22 |
37 | - | Sweden | 170.36 |
38 | - | Ireland | 168.08 |
39 | - | Moldova | 158.05 |
40 | - | Norway | 154.45 |
41 | - | Malaysia | 154.03 |
42 | +1 | Finland | 147.78 |
43 | -1 | Costa Rica | 147.14 |
44 | - | United Kingdom | 143.83 |
45 | +1 | Bahrain | 135.52 |
46 | -1 | Trinidad and Tobago | 135.46 |
47 | - | Ecuador | 134.68 |
48 | +2 | Cyprus | 129.41 |
49 | -1 | Saudi Arabia | 126.35 |
50 | +1 | Belgium | 122.11 |
51 | -2 | Austria | 114.99 |
52 | - | Slovenia | 114.92 |
53 | - | Latvia | 108.25 |
54 | - | Philippines | 105.17 |
55 | - | Paraguay | 100.55 |
56 | +2 | Argentina | 99.62 |
57 | -1 | Germany | 98.33 |
58 | -1 | Italy | 96.32 |
59 | - | San Marino | 96.19 |
60 | +3 | Australia | 95.29 |
61 | - | Jamaica | 94.79 |
62 | -2 | Slovakia | 93.64 |
63 | -1 | Serbia | 93.30 |
64 | +2 | Venezuela | 92.09 |
65 | -1 | Estonia | 91.80 |
66 | +4 | Nicaragua | 91.16 |
67 | -2 | Grenada | 90.79 |
68 | - | Mexico | 90.59 |
69 | -2 | Russia | 90.38 |
70 | -1 | Egypt | 89.84 |
71 | +1 | Oman | 89.70 |
72 | -1 | Saint Kitts and Nevis | 89.06 |
73 | +2 | Ukraine | 88.01 |
74 | -1 | Uzbekistan | 86.71 |
75 | +2 | El Salvador | 84.76 |
76 | +5 | Azerbaijan | 83.95 |
77 | +2 | Czechia | 83.46 |
78 | +6 | Brunei | 83.14 |
79 | -3 | Albania | 82.28 |
80 | - | Bulgaria | 82.07 |
81 | +5 | The Bahamas | 82.03 |
82 | +1 | Kyrgyzstan | 82.00 |
83 | -9 | Montenegro | 81.76 |
84 | +1 | Kazakhstan | 81.65 |
85 | +3 | Honduras | 81.59 |
86 | -4 | Kosovo | 80.98 |
87 | +4 | Guatemala | 80.70 |
88 | +2 | Belarus | 80.13 |
89 | - | Nepal | 79.79 |
90 | -12 | Croatia | 79.56 |
91 | -4 | Mongolia | 78.95 |
92 | - | Palestine | 74.84 |
93 | - | Greece | 71.76 |
94 | - | Armenia | 71.20 |
95 | - | Bolivia | 61.54 |
96 | +2 | Bangladesh | 60.26 |
97 | -1 | Côte d'Ivoire | 59.73 |
98 | +1 | India | 59.07 |
99 | +1 | Mauritius | 57.08 |
100 | +1 | Türkiye | 56.17 |
101 | -4 | Morocco | 55.89 |
102 | - | Haiti | 50.97 |
103 | +4 | Dominican Republic | 49.88 |
104 | -1 | Ghana | 49.50 |
105 | +1 | Cambodia | 49.32 |
106 | -1 | North Macedonia | 48.77 |
107 | +1 | South Africa | 48.26 |
108 | -4 | Belize | 48.13 |
109 | - | Laos | 47.46 |
110 | +1 | DR Congo | 47.18 |
111 | -1 | Burkina Faso | 45.62 |
112 | +1 | Georgia | 41.89 |
113 | +1 | Iraq | 41.52 |
114 | -2 | Gabon | 41.49 |
115 | +2 | Rwanda | 40.38 |
116 | +2 | Indonesia | 39.88 |
117 | -1 | Tajikistan | 39.88 |
118 | -3 | Antigua and Barbuda | 39.71 |
119 | +9 | Algeria | 37.86 |
120 | -1 | Zimbabwe | 37.69 |
121 | +9 | Mauritania | 37.53 |
122 | - | Cape Verde | 37.17 |
123 | -2 | Togo | 36.28 |
124 | -4 | Bosnia and Herzegovina | 34.35 |
125 | - | Botswana | 33.71 |
126 | -3 | Madagascar | 31.95 |
127 | -3 | Sri Lanka | 31.67 |
128 | -3 | Fiji | 30.57 |
129 | - | Mozambique | 29.92 |
130 | -3 | Nigeria | 28.90 |
131 | -5 | Uganda | 28.80 |
132 | - | Myanmar (Burma) | 26.90 |
133 | -2 | Benin | 24.49 |
134 | -1 | Senegal | 23.01 |
135 | -1 | Mali | 21.24 |
136 | -1 | Angola | 20.39 |
137 | -1 | Suriname | 19.74 |
138 | +1 | Tanzania | 19.54 |
139 | -1 | Iran | 19.51 |
140 | -3 | Somalia | 19.14 |
141 | -1 | Maldives | 19.01 |
142 | -1 | Djibouti | 18.08 |
143 | -1 | Tunisia | 16.99 |
144 | +1 | Yemen | 16.60 |
145 | -1 | Pakistan | 16.28 |
146 | -3 | Lebanon | 16.13 |
147 | - | Namibia | 15.51 |
148 | -2 | Kenya | 15.44 |
149 | -1 | Cameroon | 11.01 |
150 | -1 | Libya | 10.99 |
151 | -1 | Ethiopia | 9.37 |
152 | -1 | Afghanistan | 4.47 |
153 | -1 | Cuba | 3.48 |
154 | -1 | Syria | 3.35 |
# | City | Mbps | |
---|---|---|---|
1 | - | Abu Dhabi, United Arab Emirates | 369.17 |
2 | - | Valparaíso, Chile | 368.71 |
3 | - | Lyon, France | 353.43 |
4 | +3 | Haifa, Israel | 297.52 |
5 | +5 | Bangkok, Thailand | 294.57 |
6 | -2 | Bucharest, Romania | 292.59 |
7 | +1 | New Taipei, Taiwan | 289.64 |
8 | -2 | Shanghai, China | 289.36 |
9 | -4 | New York, United States | 288.78 |
